Great Britain Men’s American Football Performance Team have announced their traveling roster for their first IFAF European Championship fixture of the cycle against Finland.
Following Norway’s withdrawal from the 2026-27 IFAF European Championship, Great Britain Men’s Performance will play just one fixture in 2026, traveling to take on Finland on Saturday 24 October in Vantaa.
The game will kick off at 2pm local time (12pm BST) at Myyrmรคki, Vantaa in Finland. The game will be live-streamed on the IFAF Media YouTube channel.
Find the full Great Britain Men’s Performance roster below:
| Jersey No. | First name | Surname | Position | Club Team |
| 1 | Edward | Onamade | DB | Bristol Aztecs |
| 2 | Djoss | Balela | DB | Manchester Titans |
| 3 | Jack | Rice | LB | London Warriors |
| 4 | Oluwatofunmi | Akintola | LB | Glasgow Tigers |
| 5 | Stephen | Adu | DB | Cardiff Cobras |
| 6 | Yajur | Krishnamurthy | WR | Hertfordshire Cheetahs |
| 7 | Henry | Scanlon | LB | Nottingham Caesars |
| 9 | Elliott | Knight | WR | Nottingham Caesars |
| 10 | Liam | MacGovern | QB | Nottingham Caesars |
| 11 | Tyrrell | Bovelle | RB | East Kent Mavericks |
| 12 | Sam | Bloomfield | QB | Free Agent |
| 13 | Omobolanle | Shodipo | DB | Coventry Phoenix |
| 14 | Adam | Woodward | DL | Bristol Aztecs |
| 15 | Nathaniel | Derrick | DB | Yorkshire Rams |
| 17 | Alexander | Lenkowski | K/P | Manchester Titans |
| 18 | Mark | Kosgei | WR | London Blitz |
| 22 | Keenan | Dieobi-Anene | RB | London Blitz |
| 26 | Samuel | Fraser | RB | Nottingham Caesars |
| 27 | Samuel | Adesanya | RB | Solent Thrashers |
| 30 | Finn | Corney | DB | London Blitz |
| 35 | James | Eaton | DB | Sheffield Giants |
| 36 | Daniel | Schofield | DB | Coventry Phoenix |
| 40 | Rhys | Parfitt | TE | Coventry Phoenix |
| 44 | Sean | Cook | TE | Bristol Aztecs |
| 45 | Mark | Stewart | DL | Glasgow Tigers |
| 48 | Harvey | Macey | RB | Rushmoor Knights |
| 49 | Nelson | Charles-Nwufoh | LB | Coventry Phoenix |
| 54 | Ton | Wentink | OL | Birmingham Bulls |
| 56 | Lewis | Thomas | OL | Bristol Aztecs |
| 60 | Owen | Smith | OL | Manchester Titans |
| 66 | Lawrence | Cornwall-Baptiste | OL | Bristol Aztecs |
| 70 | Keanu | Ebanks | OL | Bristol Aztecs |
| 71 | William | Bunce | OL | Bristol Aztecs |
| 72 | Idris | Lawal | DL | London Warriors |
| 73 | Andrew | Watts | OL | East Kilbride Pirates |
| 74 | Aaron | Wilmott | OL | Ravensburg Razorbacks |
| 77 | Adam | Akram | DL | London Warriors |
| 80 | Charlie | Evans | DL | Manchester Titans |
| 87 | Jack | Porteous | WR | London Blitz |
| 91 | Joseph | Mustapha | DL | London Blitz |
| 94 | Idrissa | Forfana | DL | Bristol Aztecs |
| 96 | Dec | Hutchinson | DL | University of Nottingham |
| 97 | Luke | Neill | LB | Coventry Phoenix |
| 99 | Jamal | Ryan-Coker | DL | Wembley Stallions |
| First Name | Surname | Coaching Role |
| Kevin | Keohane | Head Coach |
| Dave | Gibbs |
Offensive Coordinator
|
| Duncan | Burford |
Defensive Coordinator
|
| Stuart | Gilmour |
Special Team Coordinator
|
| Alec | Glen | Quarterbacks |
| Oli | Monaghan | Offensive Line |
| Alex | Phillips | Offensive Line |
| Jermaine | Allen | Running Backs |
| Mark | McGowan | Wide Receivers |
| Harry | Routledge | Wide Receivers |
| Ti | Ojuyah | Defensive Line |
| Stevie | Gregory | Defensive Line |
| Eddie | Cheadle |
Linebackers/Assistant HC
|
| George | Foster |
Defensive Backs
|
| Rikki | Lear |
Defensive Backs
|
| Sam | Fossey |
Defensive Backs
|
| Ryan | Allen | Special Teams |