Great Britain’s Women’s contact American football team travel to Jaca, Spain this weekend to take on the reigning champions in the IFAF European Championships.
GB will face Spain at 16:00 BST on Saturday 18 October at Campo Municipal Oroel in the country’s north east Aragon region, hoping for redemption after losing to the eventual champions 21-16 in April 2024.
In the Lions’ last outing they were bested by Finland 6-3 in overtime, falling short in a defensive back-and-forth at Coventry’s Butts Park Arena in August.
The game will be live-streamed by FEFA, Spain’s national governing body, via their YouTube channel.
Find the full roster heading to face Spain below:
| Jersey # | Position | First Name | Surname |
| 1 | DB | Chloe | Southard |
| 2 | DB | Hollie | Whiting |
| 3 | QB | Vicki | Lucas |
| TBD | OL/TE | Anna | Akinyosoye |
| 5 | TE | Olivia | McGettigan |
| 7 | DB | Clare | Davies |
| 8 | RB | Gabrielle | Derrick |
| 10 | RB | Eilidh | Currie |
| 11 | DB | Kathleen | Blundell |
| 12 | QB | Nicole | Smith |
| 13 | DB | Candice | Simon |
| 14 | WR | Tuva | Strom |
| 16 | WR | Madeleine | Tjalma |
| 17 | LB | Megan | Robinson |
| 20 | WR | Kathryn | Stanley |
| 21 | WR | Samantha | Read |
| 22 | LB | Sophie | George |
| 23 | LB | Jade | Crick |
| 26 | RB | Grace | John |
| 27 | WR | Siobhan | Walker |
| 30 | DB | Abi | Coleman |
| 34 | DB | Morrigan | Delaney |
| 36 | LB | Emma | Allsopp |
| 40 | LB | Olivia | Mackenzie |
| 42 | LB | Bethany | Pilkington |
| 44 | WR | Kenya | Peters |
| 48 | TE | Charlie | George |
| 50 | LB | Georgia | Teague |
| 52 | OL | Louise | Robbins |
| 54 | DL | Christi-Rose | Pretorius |
| 55 | LB | Susan | Fagbohun |
| 58 | DL | Lucy | Freeman |
| 60 | OL | Iesha | Martin |
| 61 | DL | Sarah-Jane | Brain |
| 62 | OL | Ruby | Watson |
| 64 | OL | Isobel | Jary |
| 68 | OL | Beth | Fletcher |
| 74 | DL | Jenna | Abbott |
| 79 | OL | Emma | Barrow |
| 80 | WR | Abbie | Medlar |
| 85 | DL | Zoe | John |
| 92 | DL | Emma | Cook |



