Great Britain’s U19 contact programme have confirmed their traveling roster of players and coaches for this weekend’s exhibition game against Hungary.
Great Britain will take on Hungary at 16:00 local time on Saturday 13 September at FIRST Field in Fehérvár, just outside Budapest.
Confirming the fixture in May, the Lions face their first competitive opposition of 2025 following a Blue vs. White intra-squad game earlier this summer.
Head coach Scott Rowe highlighted the importance of this weekend’s trip for not only the current roster of players, but the ongoing development of the programme.
“These games are vital for the continued growth and development of the U19 programme,” Rowe said.
“As a football player you want to play competitive games against quality opponents. It makes all the sacrifices worthwhile. Our guys have spent the past 10 months travelling to practices up and down the country and this is where they get the opportunity to put it all together and show what they can do.
“We are so excited to see what this fantastic group of young men can achieve in the next few weeks!”
Saturday’s game, expected to be live-streamed by the Hungarian American Football Federation, will see 52 players travel to represent their nation.
“We feel that we have assembled a very athletic, very physical group on both sides of the ball. We believe that we can really get after it on defense and have great, game-changing potential on offense.
“One thing I can promise, is that we won’t quit. We will fight and compete from the first snap until the last. That’s our minimum expectation.”
Find the full roster listed below:
| Jersey number | First name | Surname | Position | Club |
| 1 | Jonny | Taylor | QB | Edinburgh Napier Knights |
| 2 | Daron | Bajalan | LB | SGS Pride |
| 3 | Joe | Rowles | DB | Nottingham Caesars |
| 4 | Caspar | Henfrey | LB | Bristol Barracuda |
| 5 | Ewan | Doig | QB | SGS Pride |
| 6 | Tommy-Lee | Jubane | RB | Northants Knights Academy |
| 7 | Logan | Alexis | LB | London Warriors |
| 8 | Harrison | Moss | WR | Hamburg Huskies |
| 9 | Kylen | Kirwan | RB | London Blitz |
| 10 | Koby | Willmott | WR | South London Renegades |
| 11 | Rory | Humphries | DB | Durham University |
| 12 | Sam | Berry | DB | University of Nottingham |
| 13 | Angus | Slater | WR | SGS Pride |
| 14 | Finlay | Allan | DB | Stirling Clansmen |
| 15 | Harry | Case | WR | Lancashire Buccaneers |
| 17 | Ryan | Manders | LB | Exeter Demons |
| 18 | Boris | Poynarov | QB | City University London |
| 19 | Benjamin | Langston | WR | Hertfordshire Cheetahs |
| 21 | Ellis | Phillips | DB | SGS Pride |
| 22 | Angelo | Garstang | LB | Manchester Titans |
| 23 | Mackenzie | Ellis | RB | SGS Pride |
| 24 | Harry | McDermott | DB | Lancashire Buccaneers |
| 25 | Max | Carter | LB | Lancashire Buccaneers |
| 26 | Fin | Norton | DB | Manchester Titans |
| 27 | Ezekiel | Omonua | RB | University of Nottingham |
| 30 | Ty | Burrows | DB | Nottingham Caesars |
| 34 | William | Asabere | LB | Swindon Storm |
| 35 | Daan | Cohen | LB | SGS Pride |
| 36 | Finley | Southall | DB | Oxford Saints |
| 45 | Samuel | Antoine | LB | Leicester Longhorns |
| 51 | Caleb | Reynolds | LB | Swindon Storm |
| 52 | Ethan | Lemon | OL | Lancashire Buccaneers |
| 53 | Ethan | Villalta | OL | SGS Pride |
| 55 | Charlie | Evans | LB | SGS Pride |
| 56 | CJ | Nequest | OL | SGS Pride |
| 60 | Callum | Parkes | OL | Sandwell Steelers |
| 61 | Joshua | Jemigbon | DL | London Olympians |
| 64 | Ashley | Ellis | DL | London Warriors |
| 69 | Prince | Harris | OL | Birmingham Bulls |
| 70 | Josh | Uttley | OL | Loughborough University |
| 72 | Jenson | Ritchie | OL | SGS Pride |
| 77 | Luke | Vincent | OL | SGS Pride |
| 79 | Keane | Sharpe | OL | Nottingham Caesars |
| 80 | Duncan | Ward | TE | Coventry Phoenix |
| 81 | Tom | Clayton | TE | SGS Pride |
| 82 | Bobby | Kadiri | WR | Oxford Brookes University |
| 85 | Patrick | Samu | WR | Oxford Saints |
| 87 | King-David | Okeke | TE | Lincoln Colonials |
| 89 | Jimmy | Allen | WR | Sheffield Giants Academy |
| 90 | Sam | White | DL | Northants Knights Academy |
| 91 | Liam | Sweeney | DL | Hertfordshire Cheetahs |
| 92 | Jayden | Anakwe | DL | London Blitz |
| Coaching Role | First name | Surname |
| Head Coach | Scott | Rowe |
| Offensive Coordinator | Justin | Smith |
| Defensive Coordinator | Martin | Hume |
| Quarterbacks | Alex | Challands |
| Running Backs | Jonathan | Chilton |
| Running Backs | Pete | Birds |
| Receivers | Theo | Biggs |
| Tight Ends | Ricardo | Roberts-Libbert |
| Offensive Line | Kevin | O’Reagan |
| Defensive Line | Shola | Goppy |
| Outside Linebackers | Ti | Ojuyah |
| Inside Linebackers | Jonathan | Homer |
| Inside Linebackers | Ollie | Kent |
| Safeties | Rikki | Lear |
| Safeties | Junior | Hayden |
| Defensive Backs | Al | Murdoch |
| Defensive GA | Christopher | Mulroy |
| Defensive GA | Keith | Johnson |
| Team Manager | Rav | Chatha |
| Media | Ben | Rogers |



